Search
SHOWING RESULTS FOR:
95014
The bike shops, clubs, advocacy organizations, instructors, and businesses listed here all support the League's efforts to build a bicycle-friendly America with their member dues and other work on behalf of cycling. Please support them, and let them know you appreciate their support for the League and for cycling. If you want to appear in this directory, join the League today.
Statewide Advocacy Organizations[-]



California Association of Bicycling Organizations | San Diego, CA | ![]() | |
bikeucation | LONG BEACH, CA | ![]() | |
California Bicycle Coalition | Sacramento, CA | ![]() ![]() | |
Sylvia Bingham Fund | San Rafael, CA | ![]() |
Local Advocacy Organizations[-]



Silicon Valley Bicycle Coalition | San Jose, CA | ![]() ![]() | |
Bike Santa Cruz County | Santa Cruz, CA | ![]() | |
GreenTown Los Altos | Los Altos, CA | ![]() | |
SJ Bike Party, Inc | San Jose, CA | ![]() | |
Burgett Family | Mountain View, CA | map | |
Silicon Valley Bicycle Exchange | Mountain View, CA | map |
Local Bicycling Clubs[-]



Sunnyvale Cupertino Cycling Club | Sunnyvale, CA | ![]() ![]() | |
Almaden Cycle Touring Club | San Jose, CA | ![]() | |
Fremont Freewheelers Bicycle Club | Fremont, CA | ![]() | |
Pedal the Peaks | Soquel, CA | ![]() | |
Santa Cruz County Cycling Club | Santa Cruz, CA | ![]() | |
Skyline Cycling Club | Sunnyvale, CA | ![]() | |
Western Wheelers Bicycle Club, Inc. | Portola Valley, CA | ![]() | |
XeDapViet Cycling Club | San Jose, CA | map |
Bike Shops[-]



Family Cycling Center | Santa Cruz, CA | ![]() ![]() | |
Palo Alto Bicycles Inc | Palo Alto, CA | ![]() | ![]() ![]() |
Walt's Cycle | Sunnyvale, CA | ![]() | |
Beeline Bikes, Inc. | San Carlos, CA | mapMore Info | |
Performance Bicycle | Mountain View, CA | ![]() | |
Performance Bicycle | San Mateo, CA | ![]() | |
Performance Bicycle | Campbell, CA | ![]() |
Rides & Events[-]



Energize Station / Tune up Station @ Bike to Work Day | Fremont, CA | May 10, 2018 | learn more |
League Cycling Instructors[-]



Cordell Bailey | San Jose, CA | ![]() ![]() | |
Lorri Lee Lown | San Jose, CA | ![]() ![]() ![]() ![]() ![]() | |
A Biklen | Nipomo, CA | ![]() | |
Adele Newman | Mountain View, CA | ![]() | |
Alice Kawaguchi | San Jose, CA | ![]() | |
Amos Rendler | San Jose, CA | ![]() | |
Ann Jasper | San Jose, CA | ![]() | |
Bob Eltgroth | San Jose, CA | ![]() | |
Carmelo Rios | San Jose, CA | ![]() | |
Catherine vanRhee | Scotts Valley, CA | ![]() ![]() ![]() | |
Colin Heyne | San Jose, CA | ![]() | |
David Roise | Menlo Park, CA | ![]() | |
Devin Gianchandani | San Jose, CA | ![]() | |
Diana Maravilla | Santa Cruz, CA | ![]() | |
Elise Ehrheart | Santa Cruz, CA | ![]() | |
Glenn Tozier | Monterey, CA | ![]() | |
Greg McPheeters | Santa Cruz, CA | ![]() | |
Harry Lichtbach | San Jose, CA | ![]() | |
Herman Wadler | Campbell, CA | ![]() | |
Jayne Ishii | San Carlos, CA | ![]() | |
Jianhan Wang | Hayward, CA | ![]() | |
Katharine Cassera | Folsom, CA | ![]() | |
Kevin Anderson | Cotati, CA | ![]() | |
Kira Ticus | Santa Cruz, CA | ![]() | |
Leo Jed | Santa Cruz, CA | ![]() | |
Margaret Okuzumi | Sunnyvale, CA | ![]() | |
Maryann Levenson | Menlo Park, CA | ![]() | |
Matt Miller | Santa Cruz, CA | ![]() | |
Matthew Liggett | Mountain View, CA | ![]() | |
Maylyn Co | Santa Clara, CA | ![]() | |
Paul Wendt | Belmont, CA | ![]() | |
Piet Canin | Santa Cruz, CA | ![]() | |
Richard Swent | Palo Alto, CA | ![]() | |
Sadegh Sadeghi | San Jose, CA | ![]() | |
Salvador Vargas | Newark, CA | ![]() | |
Sherman Lee | Sunnyvale, CA | ![]() | |
Susan Kent | Aptos, CA | ![]() | |
Susan Lowery | San Jose, CA | ![]() | |
Susan Rosenthal | Santa Cruz, CA | ![]() | |
Suzanne Ambiel | Los Altos, CA | ![]() | |
Sylvia Star-Lack | Palo Alto, CA | ![]() | |
Thea French | Sunnyvale, CA | ![]() | |
Theresia Rogerson | Santa Cruz, CA | ![]() | |
Tom Cassera | Folsom, CA | ![]() | |
Tonya Veitch | San Jose, CA | ![]() | |
William Coker | San Jose, CA | ![]() | |
Winona Hubbard | Mountain View, CA | ![]() | |
Wynn Kageyama | Fremont, CA | ![]() | |
gary Milburn | Santa Cruz, CA | ![]() |
Classes & Seminars[-]



Smart Cycling 101 Part 1 (classroom) @ Los Altos Library (Program Room) | Los Altos, CA | April 29, 2018 | learn more |
Smart Cycling 101 Part 1 (classroom) @ Sobrato Center for Non-Profits | San Jose, CA | May 26, 2018 | learn more |
Smart Cycling 110 Part 2 (on-bike) @ VTA River Oaks Office | San Jose, CA | June 2, 2018 | learn more |
Smart Cycling 101 Part 2 (on-bike) @ Peterson Middle School | Sunnyvale, CA | June 12, 2018 | learn more |
Supporting Businesses[-]



SAP Labs, LLC | Palo Alto, CA | ![]() | ![]() ![]() |
Bicycle Friendly Communities[-]


Menlo Park | Menlo Park, CA | ![]() ![]() ![]() | |
Cupertino | Cupertino, CA | mapview report card | |
Los Altos | Los Altos, CA | mapview report card | |
Mountain View | Mountain View, CA | mapview report card | |
Palo Alto | Palo Alto, CA | mapview report card | |
Redwood City | Redwood City, CA | mapview report card | |
San Carlos | San Carlos, CA | mapview report card | |
San Jose | San Jose, CA | mapview report card | |
San Mateo | San Mateo, CA | mapview report card | |
San Mateo County | Redwood City, CA | mapview report card | |
Santa Clara | Santa Clara, CA | mapview report card | |
Santa Cruz | Santa Cruz, CA | mapview report card | |
Sunnyvale | Sunnyvale, CA | mapview report card | |
Watsonville | Santa Cruz, CA | mapview report card |
Bicycle Friendly Businesses[-]


Menlo Park, CA | ![]() | ![]() | |
City of Cupertino, Civic Center Plaza | Cupertino, CA | ![]() | ![]() ![]() ![]() |
First Community Housing | San Jose, CA | ![]() | ![]() ![]() |
La Dolce Velo | San Jose, CA | ![]() | ![]() ![]() ![]() |
Palo Alto Bicycles Inc | Palo Alto, CA | ![]() | ![]() ![]() |
SAP Labs, LLC | Palo Alto, CA | ![]() | ![]() ![]() |
Advanced Micro Devices, Sunnyvale | Sunnyvale, CA | ![]() | map |
LinkedIn Corporation | Sunnyvale, CA | ![]() | map |
Lockheed Martin Space Systems | Sunnyvale, CA | ![]() | map |
Summit Bicycles (San Jose) | San Jose, CA | ![]() | map |
VMware, Inc. | Palo Alto, CA | ![]() | map |
Bicycle Friendly Universities[-]


Stanford University | Stanford, CA | ![]() | |
University of California, Santa Cruz | Santa Cruz, CA | ![]() |
Map and listing maintenance by Embrace Your Data LLC
FILTER RESULTS[-]
Biking in your area
Clubs


Advocacy Organizations


Bike Shops 

Hospitality


Other Supporting Business


See below for:
League Cycling Instructors
Statewide Advocacy Organizations
Events
Smart Cycling Classes 

Rides 

Other Bike Events 

Bicycle Friendly America
Communities

Universities 

Businesses 

Explore bicycle-friendly America
Find local organizations, instructors, bike shops, rides, events and more!