Search
SHOWING RESULTS FOR:
94103
The bike shops, clubs, advocacy organizations, instructors, and businesses listed here all support the League's efforts to build a bicycle-friendly America with their member dues and other work on behalf of cycling. Please support them, and let them know you appreciate their support for the League and for cycling. Email addresses and phone numbers are provided only for the purpose one-on-one contact to solicit bike instruction or other indicated services. Data may not be collected or retained, and marketing is strictly prohibited. All data is copyright League of American Bicyclists, all rights reserved.
If you want to appear in this directory, join the League today.
Statewide Advocacy Organizations[-]



California Association of Bicycling Organizations | San Diego, CA | ![]() | |
California Bicycle Coalition | Sacramento, CA | ![]() ![]() | |
Silicon Valley Bicycle Exchange | Palo Alto, CA | map |
Local Advocacy Organizations[-]



Bike East Bay | Oakland, CA | ![]() ![]() ![]() ![]() | |
Marin County Bicycle Coalition | Fairfax, CA | ![]() ![]() | |
San Francisco Bicycle Coalition | San Francisco, CA | ![]() ![]() | |
Bike Walk Alameda | Alameda, CA | ![]() |
Local Bicycling Clubs[-]



DharmaWheels | San Francisco, CA | ![]() ![]() | |
Oakland Yellowjackets Bicycle Club | Berkeley, CA | ![]() | |
Berkeley Bicycle Club | Berkeley, CA | ![]() | |
Different Spokes - San Francisco | San Francisco, CA | ![]() ![]() | |
Grizzly Peak Cyclists | Oakland, CA | ![]() ![]() ![]() | |
Major Taylor East Bay Cycling Club | Oakland, CA | ![]() | |
Positive Pedalers | San Francisco, CA | ![]() ![]() ![]() ![]() | |
Tamalpias Velo Club | Mill Valley, CA | ![]() | |
Team Alameda, Inc | Alameda, CA | ![]() ![]() | |
Veloraptors Cycling Club, Inc. | Oakland, CA | ![]() | |
Benicia Bicycle Club | Benicia, CA | ![]() | |
Cherry City Cyclists Bicycle Club, Inc. | Castro Valley, CA | ![]() | |
Golden Gate Cyclists | San Rafael, CA | ![]() | |
Marin Cyclists Road Club | San Rafael, CA | ![]() |
Bike Shops[-]



ALAMEDA BICYCLE | Alameda, CA | ![]() ![]() | |
Valencia Cyclery | San Francisco, CA | ![]() ![]() |
League Cycling Instructors[-]



Reginald Burnette Jr | Oakland, CA | ![]() ![]() | |
Chris Weeks | Pleasant Hill, CA | ![]() ![]() ![]() ![]() | |
Jason Serafino-Agar | San Francisco, CA | ![]() ![]() ![]() ![]() | |
Bert Hill | San Francisco, CA | ![]() ![]() | |
Matt Dove | San Francisco, CA | ![]() ![]() ![]() ![]() ![]() | |
Robert Prinz | Emeryville, CA | ![]() ![]() | |
Jianhan Wang | Hayward, CA | ![]() ![]() ![]() | |
Frances Barbour | BELVEDERE TIBURON, CA | ![]() ![]() | |
Anthony DiSalvo | Alameda, CA | ![]() ![]() ![]() ![]() | |
John Ciccarelli | San Francisco, CA | ![]() ![]() ![]() ![]() ![]() | |
Alexandria Contreras | Oakland, CA | ![]() | |
Bonnie Wehmann | Alameda, CA | ![]() | |
Brett Hondorp | Piedmont, CA | ![]() | |
Bruce Wolff | Oakland, CA | ![]() | |
Cathasach O'Neill | San Francisco, CA | ![]() ![]() | |
Cheryl Longinotti | Corte Madera, CA | ![]() | |
Chester Hartsough | San Francisco, CA | ![]() | |
Chris Auriemma | Oakland, CA | ![]() | |
Christopher White | Oakland, CA | ![]() | |
Daina Lujan | South San Francisco, CA | ![]() | |
Daniel Lanis | Richmond, CA | ![]() | |
David Gajer | Berkeley, CA | ![]() | |
Derek Carr | Oakland, CA | ![]() | |
Diane Serafini | San Francisco, CA | ![]() | |
Dianne Yee | Oakland, CA | ![]() | |
Diego Arana | Richmond, CA | ![]() | |
Donna Chang | San Leandro, CA | ![]() | |
Eliana Marcus-Tyler | San Francisco, CA | ![]() | |
Evan Kenward | Berkeley, CA | ![]() | |
Genaro Escarzaga | San Francisco, CA | ![]() | |
Hannah Otto | Oakland, CA | ![]() | |
Hernan Gatpandan | San Mateo, CA | ![]() | |
Jeff Wong | San Leandro, Ca | ![]() ![]() | |
Jignesh Desai | San Francisco, CA | ![]() | |
Jon Spangler | Alameda, CA | ![]() ![]() ![]() ![]() | |
Jose Vargas | San Francisco, CA | ![]() | |
Juli Uota | San Francisco, CA | ![]() | |
Ken McCroskey | Albany, CA | ![]() | |
Kristin Maravilla | Oakland, CA | ![]() | |
Lou Goodwin | San Anselmo, CA | ![]() | |
Maria Ortega | San Francisco, CA | ![]() | |
Matt Farber | San Rafael, CA | ![]() | |
Maya Carson | Oakland, CA | ![]() | |
Melanie Curry | Berkeley, CA | ![]() ![]() | |
Mitchel Rubin | Berkeley, CA | ![]() | |
NATALIE LEONARD | Berkeley, CA | ![]() | |
Nancy Buenaventura | San Francisco, CA | ![]() | |
Nasiya Berry | Oakland, CA | ![]() | |
Nicholas Marti | Oakland, CA | ![]() | |
Paul Wendt | Belmont, CA | ![]() | |
Phil Yip | Oakland, CA | ![]() | |
Renee Goddard | Fairfax, CA | ![]() | |
Rose Johnson | Oakland, CA | ![]() | |
Susan Tuck | Berkeley, Ca | ![]() | |
Thomas Ayres | Kensington, CA | ![]() | |
Tim Hurley | San Francisco, CA | ![]() | |
Tony Sustak | Richmond, CA | ![]() | |
Ulises Toledo | san leandro, CA | ![]() ![]() | |
Whitney Ericson | San Francisco, CA | ![]() |
Attorneys[-]



Law Office of Daniel H. Rose | San Francisco, CA | mapMore Info |
Supporting Businesses[-]



Clif Bar & Company | Emeryville, CA | ![]() | |
A2B | San Francisco, CA | ![]() | mapMore Info |
Bikes Make Life Better | San Francisco, CA | mapMore Info | |
Neutron Holdings, Inc | San Francisco, CA | ![]() | |
Sustainable Technologies | Alameda, CA | ![]() | mapMore Info |
Bicycle Friendly Communities[-]


San Ramon | San Ramon, CA | ![]() ![]() | |
Alameda | Alameda, CA | ![]() ![]() ![]() | |
Mill Valley | Mill Valley, CA | ![]() ![]() ![]() | |
Oakland | Oakland, CA | ![]() ![]() | |
South San Francisco | South San Francisco, CA | ![]() ![]() ![]() | |
Emeryville | Emeryville, CA | mapview report card | |
Redwood City | Redwood City, CA | mapview report card | |
San Carlos | San Carlos, CA | mapview report card | |
San Francisco | San Francisco, CA | mapview report card | |
San Mateo | San Mateo, CA | mapview report card | |
San Mateo County | Redwood City, CA | mapview report card |
Bicycle Friendly Businesses[-]


American Cyclery | San Francisco, CA | ![]() | ![]() ![]() |
Facebook (Meta) Headquarters - Menlo Park | Menlo Park, CA | ![]() | ![]() ![]() ![]() |
SAP San Ramon | San Ramon, CA | ![]() | ![]() ![]() ![]() |
Alameda Bicycle | Alameda, CA | ![]() | ![]() |
Alta Planning + Design, Oakland Office | Oakland, CA | ![]() | ![]() |
David Baker Architects | San Francisco, CA | ![]() | ![]() |
Rincon Consultants | Oakland, CA | ![]() | ![]() ![]() |
Timbuk2 | San Francisco, CA | ![]() | ![]() |
Williams Sonoma, Inc. | San Francisco, CA | ![]() | ![]() |
Kuvara Law Firm | San Rafael, CA | ![]() | ![]() |
Genentech | South San Francisco, CA | ![]() | ![]() ![]() ![]() |
Gilead Sciences, Inc. | Foster City, CA | ![]() | ![]() ![]() ![]() |
Langan Engineering and Environmental Services (Oakland) | Oakland, CA | ![]() | ![]() ![]() |
Langan Engineering and Environmental Services (San Francisco) | San Francisco, CA | ![]() | ![]() ![]() |
Morrison & Foerster LLP - San Francisco | San Francisco, CA | ![]() | ![]() ![]() ![]() |
A2B | San Francisco, CA | ![]() | mapMore Info |
Dubuque Innovation Center | South San Francisco, CA | ![]() | map |
Kittelson & Associates, Inc. - Oakland | Oakland, CA | ![]() | map |
National Interscholastic Cycling Association | Berkeley, CA | ![]() | map |
Sustainable Technologies | Alameda, CA | ![]() | mapMore Info |
Bicycle Friendly Universities[-]


University of California, Berkeley | Berkeley, CA | ![]() ![]() ![]() | |
University of San Francisco | San Francisco, CA | ![]() | |
Stanford University | Redwood City, CA | ![]() | |
San Francisco State University | San Francisco, CA | map |
Map and listing maintenance by Embrace Your Data LLC
FILTER RESULTS[-]
Biking in your area
Clubs


Advocacy Organizations


Bike Shops 

Bike Co-ops 

Attorneys


Supporting Businesses


See below for:
League Cycling Instructors
Statewide Advocacy Organizations
Events
Smart Cycling Classes 

Rides 

Other Bike Events 

Bicycle Friendly America
Communities

Universities 

Businesses 

Explore bicycle-friendly America
Find local organizations, instructors, bike shops, rides, events and more!