Search
SHOWING RESULTS FOR:
Arizona
The bike shops, clubs, advocacy organizations, instructors, and businesses listed here all support the League's efforts to build a bicycle-friendly America with their member dues and other work on behalf of cycling. Please support them, and let them know you appreciate their support for the League and for cycling. Email addresses and phone numbers are provided only for the purpose one-on-one contact to solicit bike instruction or other indicated services. Data may not be collected or retained, and marketing is strictly prohibited. All data is copyright League of American Bicyclists, all rights reserved.
If you want to appear in this directory, join the League today.
Statewide Advocacy Organizations[-]



Coalition of Arizona Bicyclists | Phoenix, AZ | ![]() ![]() |
Local Advocacy Organizations[-]



The Power of the Pedal, Inc. | Tucson, AZ | ![]() | |
Flagstaff Biking Organization | Flagstaff, AZ | ![]() ![]() | |
Living Streets Alliance | Tucson, AZ | ![]() | ![]() ![]() ![]() |
City of San Luis | San Luis, AZ | ![]() | |
Uphill Into The Wind | Phoenix, AZ | ![]() | |
Yuma Region Bicycle Coalition | Yuma, AZ | ![]() | |
Cycling Advocates of Southern Arizona | Tucson, AZ | ![]() ![]() | |
Tempe Bicycle Action Group | Tempe, AZ | ![]() |
Local Bicycling Clubs[-]



SaddleBrooke Cyclemasters | SaddleBrooke, AZ | ![]() ![]() | |
Bike Prescott | Prescott, AZ | ![]() ![]() | |
Global Elliptigo Riders Club | Tucson, AZ | ![]() | |
Vistoso Cyclists | Tucson, AZ | ![]() ![]() | |
Sun City Cycling Club | Sun City, AZ | ![]() | |
SouthWest Bicycles Cycling Club | Phoenix, AZ | ![]() ![]() ![]() | |
Verde Valley Cyclists Coalition | Sedona, AZ | ![]() ![]() | |
Bull Shifters Bicycle Club | Glendale, AZ | ![]() | |
El Grupo Youth Cycling | Tucson, AZ | ![]() | |
Greater Arizona Bicycling Association | Tucson, AZ | ![]() | |
Phoenix Metro Bicycle Club, Inc. | Tempe, AZ | ![]() | |
Trilogy Bicycle Club | Peoria, AZ | map | |
Velo\Vets | Tucson, AZ | map |
Bike Shops[-]



Wheels for Kids | Oro Valley, AZ | ![]() | |
Spur Cross Cycles | Cave Creek, AZ | ![]() | |
Absolute Bikes | Flagstaff, AZ | ![]() | ![]() ![]() ![]() ![]() |
Bike Barn | Phoenix, AZ | ![]() ![]() | |
TriSports.com | Tucson, AZ | ![]() | ![]() ![]() |
Global Bikes - Ahwatukee | Ahwatukee, AZ | ![]() | |
Global Bikes - North Chandler | Chandler, AZ | ![]() | |
Global Bikes - South Chandler | Chandler, AZ | ![]() | |
Global Bikes - Gilbert | Gilbert, AZ | ![]() | |
Global Bikes - Mesa | Mesa, AZ | ![]() |
League Cycling Instructors[-]



Anna Williams | Ajo, AZ | ![]() | |
Ashton Burris | Tucson, AZ | ![]() | |
Brian Beck | Tucson, AZ | ![]() | |
Brieanne Buttner | Tucson, AZ | ![]() | |
Catherine Stewart | Tucson, AZ | ![]() | |
Chet Kostrzewa | Tucson, AZ | ![]() | |
Chloe Black | Tucson, AZ | ![]() | |
Christina Flores | Miami, AZ | ![]() | |
Clayton Widener | Sells, AZ | ![]() | |
Colin Holmes | Tucson, AZ | ![]() | |
Daniel Howe | Tucson, AZ | ![]() | |
David Swain | Tucson, AZ | ![]() | |
Debra Harms | Tucson, AZ | ![]() | |
Deirdra Edaakie | tucson, AZ | ![]() | |
Dennis Kruse | Tucson, AZ | ![]() | |
Donald Randolph | Scottsdale, AZ | ![]() | |
Donna Lewandowski | Tucson, AZ | ![]() | |
Dr bruce Sadilek | Tucson, AZ | ![]() | |
Elaine Mariolle | Tucson, AZ | ![]() | |
Eric Post | Tucson, AZ | ![]() | |
Eric Powell | Cave Creek, AZ | ![]() | |
Garrett Topham | Mesa, AZ | ![]() | |
Ignacio Rivera De Rosales | Tucson, AZ | ![]() | |
Iris Coronado | Tucson, AZ | ![]() | |
JOHN PILGER | Green Valley, AZ | ![]() | |
James Harms | Tucson, AZ | ![]() | |
Jorge Garza Sr. | Tucson, AZ | ![]() | |
Joseph Mease | Sells, AZ | ![]() | |
Joshua Garcia | Tucson, AZ | ![]() | |
Kathy Mills | Phoenix, AZ | ![]() | |
Kimberley Austin | Flagstaff, AZ | ![]() | |
Lucy LiBosha | TUCSON, AZ | ![]() | |
Marlinda Francisco | Sells, Az | ![]() | |
Martin Ince | Flagstaff, AZ | ![]() | |
Melisa Bohlman | Tucson, AZ | ![]() | |
Melissa Russum | Tucson, AZ | ![]() | |
Michael Kuzel | Scottsdale, AZ | ![]() ![]() | |
Michia Casebier | Clarkdale, AZ | ![]() | |
Richard Moeur | Phoenix, AZ | ![]() ![]() | |
Richard Rodriguez | Tucson, AZ | ![]() | |
Sean Juan | Sells, AZ | ![]() | |
Stephen Werner | Phoenix, AZ | ![]() | |
Susan Reed | Tucson, AZ | ![]() | |
Sylvia Cruz | Sells, AZ | ![]() | |
Thomas Armstrong | Sierra Vista, AZ | ![]() | |
Thomas Cupis | Tucson, AZ | ![]() | |
Tony Everett | Tucson, AZ | ![]() | |
Victoria Cupis | Tucson, AZ | ![]() | |
Warren Smock | Sun City, AZ | ![]() | |
Windy Robertson | Ajo, AZ | ![]() | |
Yancey Wells | Tucson, AZ | ![]() |
Attorneys[-]



Modern Law | Mesa, AZ | ![]() |
Bicycle Friendly Communities[-]


Sedona | Sedona, AZ | ![]() | |
Cottonwood | Cottonwood, AZ | ![]() ![]() ![]() | |
Scottsdale | Scottsdale, AZ | ![]() ![]() | |
Mesa | Mesa, AZ | ![]() ![]() | |
Phoenix | Phoenix, AZ | ![]() ![]() ![]() | |
Prescott | Prescott, AZ | ![]() ![]() ![]() | |
Tempe | Tempe, AZ | ![]() ![]() ![]() | |
Yuma | Yuma, AZ | ![]() ![]() ![]() | |
Flagstaff | Flagstaff, AZ | ![]() ![]() ![]() | |
Sierra Vista | Sierra Vista, AZ | mapview report card | |
Tucson-East Pima County Region | Tucson, AZ | mapview report card |
Bicycle Friendly Businesses[-]


Sanofi | Oro Valley, AZ | ![]() | ![]() |
Absolute Bikes | Flagstaff, AZ | ![]() | ![]() ![]() ![]() ![]() |
Law Office of Eric Post | Tucson, AZ | ![]() | ![]() |
Borderlands Brewing Company | Tucson, AZ | ![]() | ![]() |
Food Conspiracy Co-op | Tucson, AZ | ![]() | ![]() |
Living Streets Alliance | Tucson, AZ | ![]() | ![]() ![]() ![]() |
Museum of Contemporary Art Tucson | Tucson, AZ | ![]() | ![]() |
Town of Oro Valley | Oro Valley, AZ | ![]() | ![]() ![]() ![]() |
Psomas Tucson | Tucson, AZ | ![]() | ![]() |
Salt River Project | Tempe, AZ | ![]() | ![]() |
Technicians For Sustainability (TFS) | Tucson, AZ | ![]() | ![]() ![]() |
TriSports.com | Tucson, AZ | ![]() | ![]() ![]() |
Mountain Line | Flagstaff, AZ | ![]() | ![]() ![]() ![]() |
Starbucks 10708 | Tucson, AZ | ![]() | ![]() ![]() ![]() |
Delaware North at Grand Canyon | Grand Canyon, AZ | ![]() | ![]() ![]() ![]() |
Tucson Hop Shop | Tucson, AZ | ![]() | map |
Watershed Management Group | Tucson, AZ | ![]() | map |
Bicycle Friendly Universities[-]


Arizona State University, Downtown Campus | Phoenix, AZ | ![]() | |
Arizona State University, Polytechnic Campus | Mesa, AZ | ![]() | |
Northern Arizona University | Flagstaff, AZ | ![]() | |
University of Arizona | Tucson, AZ | ![]() ![]() ![]() | |
Arizona State University - Tempe | Tempe, AZ | map | |
Arizona State University - West Campus | Glendale, AZ | map |
Map and listing maintenance by Embrace Your Data LLC
FILTER RESULTS[-]
Biking in your area
Clubs


Advocacy Organizations


Bike Shops 

Attorneys


Supporting Businesses


See below for:
League Cycling Instructors
Statewide Advocacy Organizations
Events
Smart Cycling Classes 

Rides 

Other Bike Events 

Bicycle Friendly America
Communities

Universities 

Businesses 

Explore bicycle-friendly America
Find local organizations, instructors, bike shops, rides, events and more!