Search
SHOWING RESULTS FOR:
94025
The bike shops, clubs, advocacy organizations, instructors, and businesses listed here all support the League's efforts to build a bicycle-friendly America with their member dues and other work on behalf of cycling. Please support them, and let them know you appreciate their support for the League and for cycling. If you want to appear in this directory, join the League today.
Statewide Advocacy Organizations[-]



California Association of Bicycling Organizations | San Diego, CA | ![]() | |
bikeucation | LONG BEACH, CA | ![]() | |
California Bicycle Coalition | Sacramento, CA | ![]() ![]() | |
Sylvia Bingham Fund | San Rafael, CA | ![]() |
Local Advocacy Organizations[-]



Bike East Bay | Oakland, CA | ![]() ![]() ![]() ![]() | |
Silicon Valley Bicycle Coalition | San Jose, CA | ![]() ![]() | |
GreenTown Los Altos | Los Altos, CA | ![]() | |
SJ Bike Party, Inc | San Jose, CA | ![]() | |
Bike Walk Alameda | Alameda, CA | ![]() | |
Burgett Family | Mountain View, CA | map | |
Silicon Valley Bicycle Exchange | Mountain View, CA | map |
Local Bicycling Clubs[-]



Sunnyvale Cupertino Cycling Club | Sunnyvale, CA | ![]() ![]() | |
Team Alameda, Inc | Alameda, CA | ![]() ![]() | |
Alameda Velo | Alameda, CA | ![]() | |
Cherry City Cyclists Bicycle Club, Inc. | Castro Valley, CA | ![]() | |
Fremont Freewheelers Bicycle Club | Fremont, CA | ![]() | |
Valley Spokesmen | Dublin, CA | ![]() | |
Western Wheelers Bicycle Club, Inc. | Portola Valley, CA | ![]() | |
XeDapViet Cycling Club | San Jose, CA | map |
Bike Shops[-]



ALAMEDA BICYCLE | Alameda, CA | ![]() ![]() | |
Palo Alto Bicycles Inc | Palo Alto, CA | ![]() | ![]() ![]() |
Valencia Cyclery - Sales | San Francisco, CA | ![]() ![]() | |
Walt's Cycle | Sunnyvale, CA | ![]() | |
Beeline Bikes, Inc. | San Carlos, CA | mapMore Info | |
Performance Bicycle | Mountain View, CA | ![]() | |
Performance Bicycle | Dublin, CA | ![]() | |
Performance Bicycle | San Mateo, CA | ![]() | |
Performance Bicycle | Campbell, CA | ![]() |
Rides & Events[-]



Energize Station / Tune up Station @ Bike to Work Day | Fremont, CA | May 10, 2018 | learn more |
League Cycling Instructors[-]



Jason Serafino-Agar | San Francisco, CA | ![]() ![]() ![]() | |
Chris Weeks | Pleasant Hill, CA | ![]() ![]() ![]() ![]() | |
Cordell Bailey | San Jose, CA | ![]() ![]() | |
Lorri Lee Lown | San Jose, CA | ![]() ![]() ![]() ![]() ![]() | |
Bert Hill | San Francisco, CA | ![]() ![]() | |
Anthony DiSalvo | Alameda, CA | ![]() ![]() ![]() ![]() | |
John Ciccarelli | San Francisco, CA | ![]() ![]() ![]() ![]() ![]() | |
A Biklen | Nipomo, CA | ![]() | |
Adele Newman | Mountain View, CA | ![]() | |
Alice Kawaguchi | San Jose, CA | ![]() | |
Ami Puri | Fort Bragg, CA | ![]() | |
Amos Rendler | San Jose, CA | ![]() | |
Ann Jasper | San Jose, CA | ![]() | |
Bonnie Wehmann | Alameda, CA | ![]() | |
Bruce Wolff | Oakland, CA | ![]() | |
Carmelo Rios | San Jose, CA | ![]() | |
Carolyn Richardson | Oakland, CA | ![]() | |
Charlie Fernandez | Oakland, CA | ![]() | |
Christopher White | Oakland, CA | ![]() | |
Colin Heyne | San Jose, CA | ![]() | |
Daina Lujan | South San Francisco, CA | ![]() | |
David Roise | Menlo Park, CA | ![]() | |
Devin Gianchandani | San Jose, CA | ![]() | |
Diane Serafini | San Francisco, CA | ![]() | |
Dianne Yee | Oakland, CA | ![]() | |
Donna Chang | San Leandro, CA | ![]() | |
Glenn Tozier | Monterey, CA | ![]() | |
Harry Lichtbach | San Jose, CA | ![]() | |
Herman Wadler | Campbell, CA | ![]() | |
Jared Hawkley | San Francisco, CA | ![]() | |
Jayne Ishii | San Carlos, CA | ![]() | |
Jennifer Holmes-Ledet | Oakland, CA | ![]() | |
Jianhan Wang | Hayward, CA | ![]() | |
Jon Spangler | Alameda, CA | ![]() ![]() ![]() ![]() | |
Karren Shorofsky | San Francisco, CA | ![]() | |
Kevin Anderson | Cotati, CA | ![]() | |
Margaret Okuzumi | Sunnyvale, CA | ![]() | |
Mark Ballock | SAN RAMON, CA | ![]() | |
Maryann Levenson | Menlo Park, CA | ![]() | |
Matthew Liggett | Mountain View, CA | ![]() | |
Maylyn Co | Santa Clara, CA | ![]() | |
Mo Devlin | San Francisco, CA | ![]() | |
Nicholas Marti | San Francisco, CA | ![]() | |
Nora Dye | Oakland, CA | ![]() | |
Paul Wendt | Belmont, CA | ![]() | |
Philip Coffin | Oakland, CA | ![]() | |
Philip Gratz | San Francisco, CA | ![]() | |
Rachel Davidman | Oakland, CA | ![]() | |
Richard Swent | Palo Alto, CA | ![]() | |
Sadegh Sadeghi | San Jose, CA | ![]() | |
Salvador Vargas | Newark, CA | ![]() | |
Sean Delizo | Oakland, CA | ![]() | |
Sherman Lee | Sunnyvale, CA | ![]() | |
Susan Lowery | San Jose, CA | ![]() | |
Suzanne Ambiel | Los Altos, CA | ![]() | |
Sylvia Star-Lack | Palo Alto, CA | ![]() | |
Tez de la Tierra | Oakland, CA | ![]() | |
Thea French | Sunnyvale, CA | ![]() | |
Tonya Veitch | San Jose, CA | ![]() | |
William Coker | San Jose, CA | ![]() | |
Winona Hubbard | Mountain View, CA | ![]() | |
Wynn Kageyama | Fremont, CA | ![]() |
Classes & Seminars[-]



Smart Cycling 101 Part 1 (classroom) @ Los Altos Library (Program Room) | Los Altos, CA | April 29, 2018 | learn more |
Smart Cycling 101 Part 1 (classroom) @ Sobrato Center for Non-Profits | San Jose, CA | May 26, 2018 | learn more |
Smart Cycling 110 Part 2 (on-bike) @ VTA River Oaks Office | San Jose, CA | June 2, 2018 | learn more |
Smart Cycling 101 Part 2 (on-bike) @ Peterson Middle School | Sunnyvale, CA | June 12, 2018 | learn more |
Supporting Businesses[-]



SAP Labs, LLC | Palo Alto, CA | ![]() | ![]() ![]() |
Sustainable Technologies | Alameda, CA | ![]() | mapMore Info |
Bicycle Friendly Communities[-]


Menlo Park | Menlo Park, CA | ![]() ![]() ![]() | |
Alameda | Alameda, CA | mapview report card | |
Cupertino | Cupertino, CA | mapview report card | |
Los Altos | Los Altos, CA | mapview report card | |
Mountain View | Mountain View, CA | mapview report card | |
Palo Alto | Palo Alto, CA | mapview report card | |
Pleasanton | Pleasanton, CA | mapview report card | |
Redwood City | Redwood City, CA | mapview report card | |
San Carlos | San Carlos, CA | mapview report card | |
San Jose | San Jose, CA | mapview report card | |
San Mateo | San Mateo, CA | mapview report card | |
San Mateo County | Redwood City, CA | mapview report card | |
Santa Clara | Santa Clara, CA | mapview report card | |
South San Francisco | South San Francisco, CA | mapview report card | |
Sunnyvale | Sunnyvale, CA | mapview report card |
Bicycle Friendly Businesses[-]


Menlo Park, CA | ![]() | ![]() | |
Alta Planning + Design, Oakland Office | Oakland, CA | ![]() | ![]() |
City of Cupertino, Civic Center Plaza | Cupertino, CA | ![]() | ![]() ![]() ![]() |
First Community Housing | San Jose, CA | ![]() | ![]() ![]() |
La Dolce Velo | San Jose, CA | ![]() | ![]() ![]() ![]() |
Palo Alto Bicycles Inc | Palo Alto, CA | ![]() | ![]() ![]() |
Rincon Consultants | Oakland, CA | ![]() | ![]() ![]() |
SAP Labs, LLC | Palo Alto, CA | ![]() | ![]() ![]() |
Timbuk2 | San Francisco, CA | ![]() | ![]() |
Advanced Micro Devices, Sunnyvale | Sunnyvale, CA | ![]() | map |
LinkedIn Corporation | Sunnyvale, CA | ![]() | map |
Lockheed Martin Space Systems | Sunnyvale, CA | ![]() | map |
Summit Bicycles (San Jose) | San Jose, CA | ![]() | map |
Sustainable Technologies | Alameda, CA | ![]() | mapMore Info |
VMware, Inc. | Palo Alto, CA | ![]() | map |
Bicycle Friendly Universities[-]


Stanford University | Stanford, CA | ![]() | |
San Francisco State University | San Francisco, CA | map |
Map and listing maintenance by Embrace Your Data LLC
FILTER RESULTS[-]
Biking in your area
Clubs


Advocacy Organizations


Bike Shops 

Hospitality


Other Supporting Business


See below for:
League Cycling Instructors
Statewide Advocacy Organizations
Events
Smart Cycling Classes 

Rides 

Other Bike Events 

Bicycle Friendly America
Communities

Universities 

Businesses 

Explore bicycle-friendly America
Find local organizations, instructors, bike shops, rides, events and more!